
We have many membership categories at Clyne Golf Club, including:
- Junior golf membership
- University student golf membership
- Full golf membership
- 5-day golf membership
- Twilight golf membership
- Country golf membership
- Corporate golf membership
- Practice & Social membership
- Social membership (non golf)
2019/2020 Fees
(Effective from 1st April 2019)
| A1 | Full Playing | £755* |
| A2 | Full Playing – Over 80 | £392 |
| A3 | 5 Day | £640 |
| A4 | 5 Day – Over 80 | £320 |
| A5 | Full Playing – Age 31-45 | £515* |
| A6 | Full Playing – Age 28-30 | £415* |
| A7 | Full Playing – Age 25-27 | £295* |
| A8 | Full Playing – Age 22-24 | £195* |
| A9 | Full Playing – Age 19-21 | £170* |
| A11 | Full Playing – Age 16-18 | £100 |
| A12 | Full Playing – Age up to 15 | £80 |
| B1 | Swansea University Student | £100 |
| F1 | Country Member | £250 |
| L1 | Single Social Member | £20 |
| M1 | Double Social Member | £40 |
| N1 | Practice/Social Member | £120 |
| N2 | Practice Ground Member | £60 |
| N3 | Twilight Member | £380 |
| *Members who joined on a 2 Year Deal in 2017 will pay a pro rota fee to March 2020, depending on their month of joining | ||
Membership Offers 2019/2020- New members only
Member who joined on the Winter Membership deal (£149 from 1/11/18) can deduct this from the one year fee quoted above
2 Year Deal
| A1 | Full Playing – Age 46+ | £1130 |
| A5 | Full Playing – Age 31-45 | £770 |
| A6 | Full Playing – Age 28-30 | £620 |
| A7 | Full Playing – Age 25-27 | £440 |
| A8 | Full Playing – Age 22-24 | £290 |
| A9 | Full Playing – Age 19-21 | £255 |
Corporate Membership**
Offer 1- £395 – One Corporate Day per year for up to 24 persons plus one 4-ball per week (weekdays only)
Offer 2- £295 – One Corporate day per year for up to 24 persons plus one 4-ball per month (weekdays only)
**See Club Website for full terms and conditions