We believe Clyne Golf Club offers the most comprehensive variety of golf membership categories in Swansea, ranging from full adult membership to twilight, junior and student categories along with winter, social and corporate packages.
Direct debit payments are available and we are currently operating a new member incentive where those joining Clyne for the first time can become members for two years for the price of 18 months.
Clyne Golf Club has maintained a staggered fee structure so that it is only when a member reaches the age of 45 that they pay the full adult rate. This is designed to encourage new members in the younger age groups and makes membership at Clyne very competitively priced compared with other courses in Swansea and Gower.
Please see our memberships rates below:
2020/2021 Fees
(Effective from 1st April 2020)
A1 | Full Playing | £770 |
A2 | Full Playing – Over 80 | £410 |
A3 | 5 Day | £655 |
A4 | 5 Day – Over 80 | £335 |
A5 | Full Playing – Age 31-45 | £540 |
A6 | Full Playing – Age 28-30 | £440 |
A7 | Full Playing – Age 25-27 | £320 |
A8 | Full Playing – Age 22-24 | £220 |
A9 | Full Playing – Age 19-21 | £195 |
A11 | Full Playing – Age 16-17 | £125 |
A12 | Full Playing – Age up to 15 | £100 |
B1 | Swansea University Student | £125 |
F1 | Country Member | £275 |
L1 | Single Social Member | £30 |
M1 | Double Social Member | £60 |
N1 | Practice/Social Member | £120 |
N2 | Practice Ground Member | £90 |
N3 | Twilight Member | £405 |
2 Year Deal
A1 | Full Playing – Age 46+ | £1155 |
A5 | Full Playing – Age 31-45 | £810 |
A6 | Full Playing – Age 28-30 | £660 |
A7 | Full Playing – Age 25-27 | £480 |
A8 | Full Playing – Age 22-24 | £330 |
A9 | Full Playing – Age 19-21 | £293 |
Corporate Membership
Offer 1- £425 – One Corporate Day per year for up to 24 persons plus one 4-ball per week (weekdays only)
For further details and to apply for any of the membership categories, please contact the Manager on 01792 401989 ext 1.